* Standard text message rates apply.
| New Orleans | Baton Rouge |
|---|---|
| Advocacy Center New Orleans (text code ACNO) | Baton Rouge General Medical Center Foundation (text code GH) |
| Archbishop Chapelle High School (text code ACHS) | Capital Area Animal Welfare Society (text code CAAWS) |
| Audubon Nature Institute (text code NATURE) | Career Compass of Louisiana (text code COMPASS) |
| Cystic Fibrosis Foundation of New Orleans (text code CFF) | Istrouma Area Council – Boy Scouts of America (text code SCOUT) |
| Father Harry Tompson Center (text code HARRY) | Mary Bird Perkins Cancer Center (text code BIRD) |
| Friends of City Park (text code PARK) | Muscular Dystrophy Association (text code MDA) |
| Junior League New Orleans (text code JLNO) | St. George Catholic School (text code GEORGE) |
| Special Olympics Louisiana (text code SPECIAL) | Volunteers of America Greater Baton Rouge (text code VOA) |
| Mount Carmel Academy (text code MCA) | Woman’s Hospital Foundation (text code WHBR) |
| Women in Search of Excellence – Delgado College (text code WISE) | YMCA (text code YMCA) |
* Standard text message rates apply.